| Hardware | |
| Mid-range Server (50-200 users) | A Mid-range Server is a computer that a server program runs in, providing services to 50-200 users. It does not necessarily need to take the form of traditional PCs and can be designed as rack or blade servers with key components. |
| Enterprise Server (201 users+) | An Enterprise Server is similar to the Mid-Range Server, except that it provides services to more than 200 users. |
| Datacenter power systems | Power systems that are used to provide power to a data center, which is a centralized facility to store data. They are also sometimes known as uninterruptible power systems but often larger in form factor than their desktop versions, and often include extensive fault tolerance and resilience features. |
| Datacenter cooling systems | These cooling systems are used to cool the environment in a data center, and often use fans, air conditioning or water. |
| Corporate Multifunctional Copier / Printer / Scanner | A single device that serves several functions, including printing, scanning and photocopying. |
| Back to top | |
| Storage | |
| Backup Storage (Tape) | Storage devices that use sequential-access media such as tapes, to back up and restore data. |
| Backup Storage (Disk) | Storage devices that use random-access media such as disks to back up and restore data. |
Mid-range Storage Systems |
A networked storage system for mid- to large-size data centers running key business applications. They offer scalability to multiple terabytes of capacity, high-performance, data protection features, and a fully integrated suite of centralized management tools for greater administrative control. |
| Enterprise Storage Systems | A networked storage system for enterprise-wide deployment and mission-critical applications that features maximum scalability, industry-leading performance, a fully integrated suite of centralized management tools, and data protection and disaster recovery features. |
| Storage Management Software | Management tools that include SRM and SAN management software, performance monitoring, file systems, volume management, virtualization, security, etc., or software bundled as an “appliance.” |
| Back to top | |
| Networking & Communications | |
| Enterprise Switch (50 users+) | A network device that filters and forwards data packets between networks or LAN segments, and which is connected to more than 50 concurrent users. |
| Enterprise Router (50 users+) | A network device that forwards data packets along networks and which is connected to more than 50 concurrent users. |
| Video Conferencing | A solution that allows two or more people at different locations to communicate with each other using voice and video. |
| Smartphone/Mobile Enterprise Device | It is a mobile device with integrated Personal Information Manager (PIM) features and includes connectivity features such as email, Web access and organizer functionalities. |
| WLAN switch | A network device that filters and forwards data packet to and from a wireless LAN. |
| IP PBX | An IP-based private telephone network used in a company that uses VoIP technology for enabling voice communication. |
| Call Center Management | Software that is used by call centers for managing their core operations. |
| Messaging and Collaboration | Software used for communicating and interacting with other users. |
| Unified Communications | Software that enables the management of all forms of call and multimedia/cross-media messages by a single user. It encompasses unified messaging, collaboration, and interaction systems; real-time and near real-time communications; and transactional and informational applications. |
| Structured cabling | Structured Cabling is a building or campus telecommunications cabling infrastructure that includes a number of standardized smaller elements or subsystems (hence structured). |
| WAN Optimization | A network solution that accelerates a broad range of applications accessed by distributed user sites by overcoming TCP/IP performance limitations directly to improve effective data throughput between any two sites. |
| Back to top | |
| Security | |
| Firewall / VPN | Implemented in both hardware and software, or a combination of both, these security products prevent unauthorized Internet users from accessing private networks connected to the Internet, especially intranets, using a combination filtering techniques and/or encryption. |
| Content Filtering / Anti-Spyware | Software that prevents other software programs from gathering user information or content without permission. |
| Antivirus / Anti-Spam | Software that searches hard disks for viruses and/or spam and removes/blocks/quarantines them when they are found. |
| Identity Management | Software or a suite of identity protection and authentication software tools that strengthen and protect user digital identities. |
| Intrusion Detection/Intrusion Prevention (IDS/IPS) |
A solution that is designed to detect or prevent unwanted attempts to access, manipulate and/or disable IT systems. |
| Surveillance | A solution used to monitor a physical area for security breaches. |
| Unified Threat Management (UTM) | A security appliance or a suite of software programs that integrate a range of security features, including firewall, gateway anti-virus, and intrusion detection and prevention capabilities. |
| Managed Security Services | Services that companies can subscribe/buy to provide a systematic approach to managing their security needs. |
| Back to top | |
| Software | |
| Database Management | A software system or collection of systems that allows users to access, organize and search data found in a database. |
| Application Server & Middleware | Software, often called an appserver, that handles all application operations between users and backend business applications or databases. |
| Systems Management | A software system or collection of systems for configuring and managing computer resources that may include network resources. |
| Enterprise Resource Planning (ERP) | A software system that integrates all business functions, including but not limited to planning, manufacturing, sales and marketing. |
| Supply Chain Management (SCM) | A software system that enables the control and management of a physical supply chain as a software process. |
| Customer Relationship Management (CRM) | A software system that that helps users to manage customer relationships at all customer interaction points in an organized way. |
| Document and Content Management | A software system or collection of systems that allow users to manage according to documents or content and store documents/content whose information is largely self-contained. |
| BI and Analytics | Software that gathers, stores, analyzes and provides access to stored data for better decision making. |
| Data Mining & OLAP | Decision support software that allows users to analyze and correlate data that has been summarized in multi-dimensional views or hierarchies and identify trends and patterns. |
| Development Tools / Web Services | A software system or suite of software tools that can be used to create new software or services. |
| Server OS | An operating system found in a server and includes file, task and job management and advanced systems management tools. |
| Virtualization | A solution that either allows the easier IT management by pooling together different types of software/hardware across different types and brands into a single virtual pool; or allows a piece of hardware to run several images of a single software for better performance and availability. |
| Back to top | |
| Services | |
| Corporate Mobile Services Provider | A company that provides mobile services to companies, such as GPRS, GSM, 3G, etc. |
| Data & Telecoms Services Provider | A company that provides data and telecoms-related services, such as IP-PBX, IP-VPN, etc. |
| Managed Services | A company that manages a key business process or IT functions within a company as a service, such as managed security services. |
| IT Hosting & Outsourcing | A company that provides IT sourcing services in Hong Kong, including but not limited to hardware outsourcing, data center outsourcing, software development outsourcing, business process outsourcing, etc. |
| Consulting & Systems Integration | A company that provides IT consulting and system integration services in Hong Kong. |
| Back to top | |
| HK Tech. Company of The Year | |
| Hong Kong Tech Company of the Year (determined by CWHK editorial team) |
The Computerworld Editorial team will select from nominations a Hong Kong-based company that is deemed the foremost company of the year in the provision of IT products and/or services to companies in Hong Kong and overseas. Past winners have included Network Box and PCCW -- we welcome startups, small and large organizations, public-listed and privately held businesses or institutions are all eligible too. Companies will be selected based on criteria such as: annual revenue performance, customer wins, company milestones, innovation and other industry recognitions. Guidelines for nomination: - Nominated companies must be headquartered in Hong Kong and be a provider of technology services or products to the local and overseas markets. - Multinationals such as HP, Microsoft, IBM with HK operations are not eligible - In-house IT departments generally not accepted unless legally stated as independent subsidiaries of the parent company - Nominating parties can nominate their own company |
| Back to top | |